Filter
Mfr
Panasonic Electronic Components
J.W. Miller / Bourns
CTS Corporation
Honeywell Sensing and Productivity Solutions
TT Electronics / BI Technologies
Adafruit
SparkFun
TE Connectivity Passive Product
Alps Alpine
Series
448
BFA, Citec
DR
EVA - Single
EVB - Dual
EWA - Dual
EWA - Single
PDV
PS100
PSL
PSS2
PSxx
PSxxG
PSxxL
PSxxM
Pro Audio PSM
Pro Audio PSP
Pro Audio PTA
Pro Audio PTB
Pro Audio PTE
Pro Audio PTF
Pro Audio PTL
Pro Audio PTS
RSA0N11M
Package
Bulk
Tape & Reel (TR)
Tray
Power (Watts)
0.015W
0.025W, 1/40W
0.03W, 1/32W
0.04W
0.05W, 1/20W
0.06W
0.1W, 1/10W
0.2W, 1/5W
0.5W, 1/2W
0.12W
0.25W, 1/4W
0.125W, 1/8W
10mW
200mW
521W
580W
675W
760W
811W
Tolerance
-20%, +40%
±10%
±20%
Adjustment Type
Side
Top
Size / Dimension
Rectangular - 0.925" L x 0.197" W x 0.193" H (23.50mm x 5.00mm x 4.90mm)
Rectangular - 0.933" L x 0.830" W x 0.191" H (23.70mm x 21.09mm x 4.85mm)
Rectangular - 1.130" L x 0.169" W x 0.456" H (28.70mm x 4.30mm x 11.59mm)
Rectangular - 1.181" L x 0.154" W x 0.512" H (30.00mm x 3.90mm x 13.00mm)
Rectangular - 1.181" L x 0.354" W x 0.256" H (30.00mm x 9.00mm x 6.50mm)
Rectangular - 1.181" L x 0.354" W x 0.276" H (30.00mm x 9.00mm x 7.00mm)
Rectangular - 1.181" L x 0.512" W x 0.154" H (30.00mm x 13.00mm x 3.90mm)
Rectangular - 1.372" L x 0.169" W x 0.456" H (33.70mm x 4.30mm x 11.59mm)
Rectangular - 1.378" L x 0.177" W x 0.492" H (35.00mm x 4.50mm x 12.50mm)
Rectangular - 1.378" L x 0.354" W x 0.256" H (35.00mm x 9.00mm x 6.50mm)
Rectangular - 1.378" L x 0.354" W x 0.276" H (35.00mm x 9.00mm x 7.00mm)
Rectangular - 1.378" L x 0.374" W x 0.256" H (35.00mm x 9.50mm x 6.50mm)
Rectangular - 1.378" L x 0.394" W x 0.402" H (35.00mm x 10.00mm x 10.20mm)
Rectangular - 1.378" L x 0.512" W x 0.154" H (35.00mm x 13.00mm x 3.90mm)
Rectangular - 1.417" L x 0.315" W x 0.276" H (35.00mm x 8.00mm x 7.00mm)
Rectangular - 1.441" L x 0.110" W x 0.488" H (36.60mm x 2.80mm x 12.39mm)
Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm)
Rectangular - 1.575" L x 0.512" W x 0.154" H (40.00mm x 13.00mm x 3.90mm)
Rectangular - 1.622" L x 0.142" W x 0.472" H (41.20mm x 3.60mm x 12.00mm)
Rectangular - 1.720" L x 0.858" W x 0.191" H (43.70mm x 21.80mm x 4.85mm)
Rectangular - 1.772" L x 0.315" W x 0.276" H (45.00mm x 8.00mm x 7.00mm)
Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm)
Rectangular - 1.772" L x 0.354" W x 0.276" H (45.00mm x 9.00mm x 7.00mm)
Rectangular - 1.772" L x 0.374" W x 0.256" H (45.00mm x 9.50mm x 6.50mm)
Rectangular - 1.772" L x 0.374" W x 1.024" H (45.00mm x 9.50mm x 26.00mm)
Rectangular - 1.835" L x 0.110" W x 0.488" H (46.60mm x 2.80mm x 12.39mm)
Rectangular - 1.937" L x 0.312" W x 0.858" H (49.20mm x 7.93mm x 21.80mm)
Rectangular - 1.969" L x 0.154" W x 0.512" H (50.00mm x 3.90mm x 13.00mm)
Rectangular - 1.969" L x 0.154" W x 0.531" H (50.00mm x 3.90mm x 13.50mm)
Rectangular - 1.969" L x 0.512" W x 0.154" H (50.00mm x 13.00mm x 3.90mm)
Rectangular - 2.362" L x 0.315" W x 0.276" H (60.00mm x 8.00mm x 7.00mm)
Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm)
Rectangular - 2.362" L x 0.354" W x 0.276" H (60.00mm x 9.00mm x 7.00mm)
Rectangular - 2.425" L x 0.110" W x 0.488" H (61.60mm x 2.80mm x 12.39mm)
Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm)
Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm)
Rectangular - 2.874" L x 0.787" W x 0.433" H (73.00mm x 20.00mm x 11.00mm)
Rectangular - 2.874" L x 0.787" W x 0.551" H (73.00mm x 20.00mm x 14.00mm)
Rectangular - 2.874" L x 0.787" W x 1.280" H (73.00mm x 20.00mm x 32.50mm)
Rectangular - 2.953" L x 0.315" W x 0.276" H (75.00mm x 8.00mm x 7.00mm)
Rectangular - 2.953" L x 0.354" W x 0.256" H (75.00mm x 9.00mm x 6.50mm)
Rectangular - 2.953" L x 0.354" W x 0.276" H (75.00mm x 9.00mm x 7.00mm)
Rectangular - 2.953" L x 0.374" W x 0.256" H (75.00mm x 9.50mm x 6.50mm)
Rectangular - 3.051" L x 0.512" W x 1.524" H (77.50mm x 13.00mm x 38.70mm)
Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm)
Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm)
Rectangular - 3.465" L x 0.354" W x 0.315" H (88.00mm x 9.00mm x 8.00mm)
Rectangular - 3.465" L x 0.492" W x 0.433" H (88.00mm x 12.50mm x 11.00mm)
Rectangular - 3.465" L x 0.591" W x 0.315" H (88.00mm x 15.00mm x 8.00mm)
Rectangular - 3.465" L x 0.630" W x 0.315" H (88.00mm x 16.00mm x 8.00mm)
Rectangular - 3.465" L x 0.787" W x 0.433" H (88.00mm x 20.00mm x 11.00mm)
Rectangular - 3.465" L x 0.787" W x 0.551" H (88.00mm x 20.00mm x 14.00mm)
Rectangular - 3.465" L x 0.787" W x 1.051" H (88.00mm x 20.00mm x 26.70mm)
Rectangular - 3.465" L x 0.787" W x 1.280" H (88.00mm x 20.00mm x 32.50mm)
Rectangular - 3.642" L x 0.512" W x 1.524" H (92.50mm x 13.00mm x 38.70mm)
Rectangular - 4.193" L x 0.708" W x 1.023" H (106.50mm x 18.00mm x 26.00mm)
Rectangular - 4.409" L x 0.512" W x 1.378" H (112.00mm x 13.00mm x 35.00mm)
Rectangular - 4.606" L x 0.551" W x 1.547" H (117.00mm x 14.00mm x 39.30mm)
Rectangular - 4.606" L x 0.591" W x 1.008" H (117.00mm x 15.00mm x 25.60mm)
Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm)
Rectangular - 5.039" L x 0.354" W x 0.315" H (128.00mm x 9.00mm x 8.00mm)
Rectangular - 5.039" L x 0.366" W x 0.276" H (128.00mm x 9.30mm x 7.00mm)
Rectangular - 5.039" L x 0.591" W x 0.315" H (128.00mm x 15.00mm x 8.00mm)
Rectangular - 5.039" L x 0.630" W x 0.315" H (128.00mm x 16.00mm x 8.00mm)
Rectangular - 5.039" L x 0.787" W x 0.433" H (128.00mm x 20.00mm x 11.00mm)
Rectangular - 5.039" L x 0.787" W x 0.551" H (128.00mm x 20.00mm x 14.00mm)
Rectangular - 5.091" L x 0.496" W x 1.512" H (129.30mm x 12.60mm x 38.40mm)
Rectangular - 5.247" L x 0.512" W x 1.524" H (132.50mm x 13.00mm x 38.70mm)
Rectangular - 5.768" L x 0.669" W x 0.827" H (146.50mm x 17.00mm x 21.00mm)
Rectangular - 5.768" L x 0.677" W x 1.024" H (146.50mm x 17.20mm x 26.00mm)
Rectangular - 5.906" L x 2.224" W x 0.630" H (150.00mm x 56.50mm x 16.00mm)
Rectangular - 5.984" L x 0.512" W x 1.378" H (152.00mm x 13.00mm x 35.00mm)
Rectangular - 6.181" L x 0.551" W x 1.547" H (157.00mm x 14.00mm x 39.30mm)
Rectangular - 6.181" L x 0.591" W x 1.008" H (157.00mm x 15.00mm x 25.60mm)
Rectangular - 16.535" L x 2.677" W x 5.197" H (420.00mm x 68.00mm x 132.00mm)
Rectangular - 16.535" L x 3.701" W x 6.024" H (420.00mm x 94.00mm x 153.00mm)
Mounting Type
Chassis Mount
Panel Mount
Surface Mount
Through Hole
Travel Range
10mm
15mm
20mm
30mm
45mm
60mm
100mm
405mm
Fader Type
Dual
Motor
Motor, Dual
Standard
Standard, LED
Standard With Switch
Resistance
1 MOhms
1 kOhms
2 kOhms
5 kOhms
5.6 Ohms
10 kOhms
20 kOhms
22 Ohms
22 kOhms
25 kOhms
33 Ohms
50 kOhms
100 kOhms
110 kOhms
120 Ohms
200 kOhms
250 kOhms
300 kOhms
500 Ohms
500 kOhms
560 Ohms
Product Status
448
Bfa, Citec
Dr
Eva - Single
Evb - Dual
Ewa - Dual
Ewa - Single
Pdv
Ps100
Psl
Pss2
Psxx
Psxxg
Psxxl
Psxxm
Pro Audio Psm
Pro Audio Psp
Pro Audio Pta
Pro Audio Ptb
Pro Audio Pte
Pro Audio Ptf
Pro Audio Ptl
Pro Audio Pts
Rsa0N11M
Attribute Bar
Classification
Slide Potentiometers (845)
View Mode :
Product Type RoHS Price State Quantity
SLIDE POT 25K OHM 0.2W TOP 30MM
Slide Potentiometers
Stock 150
SLIDE POT 10K OHM 0.1W TOP 20MM
Slide Potentiometers
Stock 150
SLIDE POT 5K OHM 0.2W TOP 30MM
Slide Potentiometers
Stock 150
SLIDE POT 1M OHM 0.25W TOP 45MM
Slide Potentiometers
Stock 150
SLIDE POT 10K OHM 0.2W TOP 30MM
Slide Potentiometers
Stock 150
SLIDE POT 250K OHM 0.2W TOP 30MM
Slide Potentiometers
Stock 150
SLIDE POT 10KOHM 0.25W TOP 100MM
Slide Potentiometers
Stock 150
SLIDE POT 10K OHM 0.5W TOP 100MM
Slide Potentiometers
1 : $7.3000
Stock 150
SLIDE POT 10K OHM 0.1W TOP 60MM
Slide Potentiometers
Stock 150
SLIDE POT 10KOHM 0.25W TOP 100MM
Slide Potentiometers
Stock 150
SLIDE POT 10K OHM 0.1W TOP 60MM
Slide Potentiometers
Stock 150
SLIDE POT 10K OHM 0.12W TOP 60MM
Slide Potentiometers
Stock 150
SLIDE POT 10K OHM 0.1W TOP 45MM
Slide Potentiometers
Stock 150
SLIDE POT 22 OHM 760W TOP 405MM
Slide Potentiometers
Stock 150
SLIDE POT 10KOHM 0.125W TOP 45MM
Slide Potentiometers
4680 : $6,598.8000
Stock 150
SLIDE POT 10KOHM 0.025W TOP 20MM
Slide Potentiometers
Stock 150
SLIDE POT 100K OHM 0.1W TOP 30MM
Slide Potentiometers
1 : $2.0500
10 : $18.0000
25 : $40.5000
40 : $62.4000
80 : $119.2000
230 : $328.9000
600 : $708.0000
1200 : $1,344.0000
5400 : $5,940.0000
Stock 1212
SLIDE POT 100K OHM 0.2W TOP 60MM
Slide Potentiometers
840 : $1,512.0000
Stock 150
SLIDE POT 100KOHM 200MW TOP 60MM
Slide Potentiometers
Stock 150
SLIDE POT 500KOHM 0.5W TOP 100MM
Slide Potentiometers
Stock 150
SLIDE POT 10K OHM 0.5W TOP 100MM
Slide Potentiometers
140 : $2,091.6000
Stock 150
SLIDE POT 100K OHM 0.1W TOP 30MM
Slide Potentiometers
1200 : $1,908.0000
Stock 150
SLIDE POT 500K OHM 0.125W TOP
Slide Potentiometers
840 : $1,470.0000
Stock 150
SLIDE POT 500K OHM 0.2W TOP 60MM
Slide Potentiometers
840 : $1,512.0000
Stock 150
PTL30-15R0-104B2
PTL30-15R0-104B2
J.W. Miller / Bourns
SLIDE POT 100K OHM 0.1W TOP 30MM
$1.1800
In Stock 1212
  • 1
    $2.0500
  • 10
    $18.0000
  • 25
    $40.5000
  • 40
    $62.4000
  • 80
    $119.2000
  • 230
    $328.9000
  • 600
    $708.0000
  • 1200
    $1,344.0000
  • 5400
    $5,940.0000
+86-755-8417 5709